Compare VPS Providers
Side-by-side specs for the top cloud providers. Click a column header to sort.
| Provider | CPU ↕ | RAM ↕ | Storage | Bandwidth | Datacenters | Price/mo ↑ | |
|---|---|---|---|---|---|---|---|
Hetzner Best value cloud in Europe | 2 vCPU (AMD) | 4 GB | 40 GB NVMe SSD | 20 TB | GermanyFinlandUSA (Ashburn)+2 more | $4.15 | Visit → |
OVHcloud European sovereign cloud leader | 2 vCPU | 4 GB | 80 GB SSD | 500 Mbps unlimited | FranceGermanyUK+5 more | $7.00 | Visit → |
UpCloud Fastest storage I/O guaranteed | 2 vCPU | 4 GB | 50 GB MaxIOPS | 4 TB | GermanyFinlandNetherlands+4 more | $15.00 | Visit → |
Linode (Akamai) Developer-friendly cloud since 2003 | 2 vCPU | 4 GB | 80 GB SSD | 4 TB | USA (8)Europe (5)Asia (4)+2 more | $18.00 | Visit → |
Vultr 25+ global locations | 2 vCPU | 4 GB | 80 GB NVMe SSD | 3 TB | USA (8)Europe (7)Asia (6)+2 more | $20.00 | Visit → |
Showing entry-level plans (~4 GB RAM). Prices may vary. Some links are affiliate links. Use the wizard for a personalized recommendation.